This season we added a great new volunteer incentive. To be eligible for this drawing, your family needed to volunteer at a minimum of 2 sessions at the Home Meet in May. There were opportunities throughout the season to earn additional points and earn additional drawing entries.
2 familes from the following list will earn a credit of $250 towards their swimmers' account!
The first column shows how many entries you earned with your MEET SERVICE POINTS (MSP's).
The second column shows how many entries you earned with your GENERAL SERVICE POINTS (GSP's).
The third column shows the total number of drawing entries that your family has earned.
Name | MSP DRAWING ENTRIES EARNED | GSP DRAWING ENTRIES EARNED | TOTAL DRAWING ENTRIES EARNED |
Arndt, Lucy & Marah | 7 | 4 | 11 |
Bradford, William Jurkovski, Madison | 4 | 6 | 10 |
Bolme, Alec | 5 | 4 | 9 |
Rooney, Gabrielle, Maxwell & Olivia | 4 | 4 | 8 |
Wenner, Madalyn & Tori | 4 | 4 | 8 |
Johnson, Cameron | 5 | 2 | 7 |
Snyder, Matthew | 6 | 1 | 7 |
Balintona, Madeline A | 3 | 2 | 5 |
Gallagher, Madison & Will | 1 | 4 | 5 |
Burns, Josie | 4 | 4 | |
Christy, Jacob | 3 | 1 | 4 |
Larson, Anya M | 4 | 4 | |
Moser, Grant | 4 | 4 | 8 |
Richardson, Brandon & Meagan | 4 | 4 | |
Bjorgan, Laura | 2 | 1 | 3 |
Kemper, Samantha | 2 | 1 | 3 |
Mounkine, Emilia | 2 | 1 | 3 |
Smiley, Madison | 2 | 2 | |
Koop, Jadie & Jinnae | 2 | 2 | |
Heil, Alexis & Mary | 2 | 2 | |
Gieski, Elijah | 1 | 1 | 2 |
Hanson, Courtney | 2 | 2 | |
Herbst, Abigail | 1 | 1 | 2 |
Hilkert, Aylish | 1 | 1 | 2 |
LeClaire, Malissa J | 1 | 1 | 2 |
Lehman, Noelle | 1 | 1 | 2 |
Pehrson, Kelli | 1 | 1 | 2 |
Pieper, Alyssa, Julie & Kristen | 1 | 1 | 2 |
Roberts, Carly, Drew & Kasey | 2 | 2 | |
Schmitz, Katie | 2 | 2 | |
Schoenke, Mike & Sarah | 2 | 2 | |
Senta, Emily | 1 | 1 | 2 |
Steichen, Mackenzi | 1 | 1 | 2 |
Wong, Andrew | 1 | 1 | 2 |
Zachman, Ashley | 1 | 1 | 2 |
O'Mara, Alexandria | 1 | 1 | 2 |
Geyer, MacKenzie | 1 | 1 | |
Krueger, Trey | 1 | 1 | |
LaMere. Corissa | 1 | 1 | |
Culhane, Clare | 1 | 1 | |
Galvin, Isabelle | 1 | 1 | |
Gay, Alexis | 1 | 1 | |
Hardesty, Callie | 1 | 1 | |
Howe, Ben, Lauren & Tanner | 1 | 1 | |
Larkin, Rylee | 1 | 1 | |
Maxwell, Carley | 1 | 1 | |
Swanson, Jay | 1 | 1 | |
Barnsness, Mina | 1 | 1 | |
Bruner, Michael | 1 | 1 | |
DuPaul, Kaitlin | 1 | 1 | |
Engleman, Jenna | 1 | 1 | |
Froehling, Justin | 1 | 1 | |
Heiber, Amber | 1 | 1 | |
Jenniges, Courtney | 1 | 1 | |
Koch, Anna M | 1 | 1 | |
Lenneman, Sarah | 1 | 1 | |
Logeais, Nicole | 1 | 1 | |
Mulder, Sarah | 1 | 1 | |
Newman, Paige | 1 | 1 | |
Paaverud, Morgan | 1 | 1 | |
Peterson, Makenna | 1 | 1 | |
Richardson, Sydney | 1 | 1 | |
Robarge, Taylor | 1 | 1 | |
Springer, Robert & Trevor | 1 | 1 | |
Sustacek, Ryan | 1 | 1 | |
Sylvester, Alaina | 1 | 1 | |
Watson, Keeley | 1 | 1 | |
Werth, Ariana | 1 | 1 |
2 comments:
Dave Schultz (Swimmer Daniel Schultz) Craft Fair Clean Up 4-6+ Saturday 11/17/07 (Note: date on flyer says 11/18/07 which is Sunday)
Lance and Laura Bolson (swimmer Brian Bolson) will help with craft fair clean up on Sat. 11/17
Post a Comment