Please contact Angela via the swim stma website if you have any questions or if you find a discrepancy.
PLEASE NOTE THAT THIS TRACKING FORM MAY INCLUDE POINTS THAT YOU HAVE SIGNED UP FOR, BUT NOT YET COMPLETED!
Name | GENERAL SERVICE POINTS EARNED | GSP OWED |
Schmidt, Connor | 4 | 8 |
Blaeser, Brittney | 6 | |
Conn, Ross | 6 | |
DesCamps, Jill | 6 | |
Eull, Elyssa | 6 | |
Gallagher, Grace | 6 | |
LeBrun, Beni & Joli | 3 | 3 |
Schoenborn, Alanna | 6 | |
Wochnick, Caroline | 6 | |
Westendorp, Madeline | 7 | 5 |
Chambers, Clare & Therese | 2 | 4 |
Labrador, Christian | 8 | 4 |
Strege, Cassandra, Sam & Maxwell | 8 | 4 |
Apelt, Kayla | 3 | |
Dalluge, Noah | 3 | |
Edeen, Lindsay | 3 | |
Geyer, MacKenzie | 3 | |
Habib, Gutamma | 3 | |
Krueger, Trey | 3 | |
LaMere. Corissa | 3 | |
Rustad, Kayla | 3 | |
Smiley, Madison | 3 | |
Koop, Jadie & Jinnae | 1 | 2 |
Culhane, Clare | 2 | 1 |
Galvin, Isabelle | 2 | 1 |
Gay, Alexis | 2 | 1 |
Hardesty, Callie | 4 | 0 |
Heil, Alexis & Mary | 2 | 1 |
Howe, Ben, Lauren & Tanner | 2 | 1 |
Larkin, Rylee | 2 | 1 |
Larson, Ian | 2 | 1 |
Maxwell, Carley | 2 | 1 |
Swanson, Jay | 2 | 1 |
Gieski, Elijah | 7 | 0 |
Arndt, Lucy & Marah | 20 | 0 |
Balintona, Madeline A | 12 | 0 |
Barnsness, Mina | 3 | 0 |
Barthel, Bryttani, Donald, Joran | 0 | |
Bjorgan, Laura | 6 | 0 |
Bolme, Alec | 20 | 0 |
Bradford, William Jurkovski, Madison | 27 | 0 |
Brewers, Ellie | 4 | 0 |
Bruner, Michael | 3 | 0 |
Budion, Jaci & Kaitlyn | 3 | 0 |
Burns, Josie | 3 | 0 |
Christy, Jacob | 8 | 0 |
DuPaul, Kaitlin | 3 | 0 |
Engleman, Jenna | 4 | 0 |
Froehling, Justin | 3 | 0 |
Gallagher, Madison & Will | 20 | 0 |
Guillou, Elijah, Emilie, & Grace, Maschoff, Jacob | 0 | |
Haeska, Cole & Morgan | 0 | |
Hanson, Courtney | 4 | 0 |
Heiber, Amber | 3 | 0 |
Herbst, Abigail | 9 | 0 |
Hilkert, Aylish | 6 | 0 |
Hughes, Benjamin | 4 | 0 |
Jenniges, Courtney | 4 | 0 |
Johnson, Cameron | 10 | 0 |
Kemper, Samantha | 5 | 0 |
Koch, Anna M | 3 | 0 |
Larson, Anya M | 20 | 0 |
LeClaire, Malissa J | 7 | 0 |
Lehman, Noelle | 9 | 0 |
Lenneman, Sarah | 4 | 0 |
Leuer, Stella | 0 | |
Logeais, Nicole | 3 | 0 |
Martinson, Henry A | 0 | |
Mix, Felicia M | 0 | |
Moser, Grant | 0 | |
Mounkine, Emilia | 7 | 0 |
Mulder, Sarah | 3 | 0 |
Newman, Paige | 4 | 0 |
O'Mara, Alexandria | 6 | 0 |
Paaverud, Morgan | 3 | 0 |
Pehrson, Kelli | 5 | 0 |
Peterson, Makenna | 4 | 0 |
Pieper, Alyssa, Julie & Kristen | 8 | 0 |
Reilly, Maggie | 9 | 0 |
Richardson, Brandon & Meagan | 20 | 0 |
Richardson, Sydney | 3 | 0 |
Robarge, Taylor | 4 | 0 |
Roberts, Carly, Drew & Kasey | 0 | |
Rooney, Gabrielle, Maxwell & Olivia | 20 | 0 |
Schmitz, Katie | 3 | 0 |
Schoenke, Mike & Sarah | 4 | 0 |
Senta, Emily | 5 | 0 |
Snyder, Matthew | 8 | 0 |
Springer, Robert & Trevor | 3 | 0 |
Steichen, Mackenzi | 5 | 0 |
Stephenson, Elizabeth & Thomas | 3 | 0 |
Sustacek, Ryan | 3 | 0 |
Sylvester, Alaina | 4 | 0 |
Watson, Keeley | 3 | 0 |
Wenner, Madalyn & Tori | 20 | 0 |
Werth, Ariana | 3 | 0 |
Wong, Andrew | 6 | 0 |
Zachman, Ashley | 6 | 0 |
No comments:
Post a Comment